getting started
3 simple steps to start making money with the Minerva bot
Register AccountTop up your walletActivate bot
Register Account
Top up your wallet
Activate bot
how to start?
New Investment activation
Latest activities
| Date | Type | sum | currency | status | Hash |
|---|---|---|---|---|---|
| 0.1.02.24 | 0.0492582 | ||||
| 0.1.02.24 | 500 | ||||
| 0.1.02.24 | 500 | ||||
| 0.1.02.24 | 0.0492582 | ||||
| 0.1.02.24 | 500 | ||||
| 0.1.02.24 | 500 |
2163.52 USDT
2163.55 $
basic
Total earned:
+10% /+153 $
Last day profit:
+1% / +15.3 $
Reinvestment
?
compounding:
Completed transactions today
5/24
current day profit:
+1.03% / +15.3 $
Next accrual: 23:59:56
Investment ends: 02.04.24
| trading bot | exchange pair | currency pair | quantity ($) | P/L (%) | Time |
|---|---|---|---|---|---|
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 |







