ALL TIME statistics
Successful transactions: 92%
Transactions: 452351
Profit: 380%
Trading volume: USDT 101306591
All time profit: USDT 65231691
Live bot transactions
| trading bot | exchange pair | currency pair | quantity ($) | P/L (%) | Time |
|---|---|---|---|---|---|
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 | ||
| smooth-01 | $ 59 492 | +0,36% | 10:11:02 |







